<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web-feed.com &#187; Social Networks</title>
	<atom:link href="http://web-feed.com/tags/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://web-feed.com</link>
	<description>Latest News in Internet Marketing, SEO and Web Design</description>
	<lastBuildDate>Sun, 08 Jan 2012 18:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Social Trend: Wave of Social Media Networks with Customer Acquisition in Mind</title>
		<link>http://web-feed.com/665/new-social-trend-wave-of-social-media-networks-with-customer-acquisition-in-mind/</link>
		<comments>http://web-feed.com/665/new-social-trend-wave-of-social-media-networks-with-customer-acquisition-in-mind/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:39:57 +0000</pubDate>
		<dc:creator>webnews</dc:creator>
				<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Behemoths]]></category>
		<category><![CDATA[Business Agenda]]></category>
		<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[Business Relationships]]></category>
		<category><![CDATA[Cold Welcome]]></category>
		<category><![CDATA[Concentrates]]></category>
		<category><![CDATA[Customer Acquisition]]></category>
		<category><![CDATA[Economic Turmoil]]></category>
		<category><![CDATA[Economic Uncertainty]]></category>
		<category><![CDATA[Efficient Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Media Networks]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Aspect]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social Trend]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Unwritten Rules]]></category>

		<guid isPermaLink="false">http://web-feed.com/?p=665</guid>
		<description><![CDATA[On a wave of economic uncertainty we saw the birth of the whole new type of social media networks and applications focusing on customer acquisition. In other words, those networks and utilities concentrate on helping companies and small businesses to find the qualified leads and their interfaces are specifically built to nurture relationships with potential customers.

In these series of posts we’ll take a look at some of these networks and see how they can help your business.

We won’t be talking here about "the big 3" social networks (Facebook, Twitter and Facebook) or about Google Plus that grows with such speed that experts begin to question whether Facebook will be able to hold its leading position for long.
Related posts:<ol>
<li><a href='http://web-feed.com/643/social-media-networks-review-amplify/' rel='bookmark' title='Social Media Networks Review: Amplify'>Social Media Networks Review: Amplify</a></li>
<li><a href='http://web-feed.com/204/the-power-of-influence-in-social-networks-or-does-the-size-matter/' rel='bookmark' title='The Power of Influence in Social Networks or Does the Size Matter?'>The Power of Influence in Social Networks or Does the Size Matter?</a></li>
<li><a href='http://web-feed.com/529/the-significance-of-phono-semantic-and-visual-correlation-in-social-networks/' rel='bookmark' title='The Significance of Phono-Semantic and Visual Correlation in Social Networks'>The Significance of Phono-Semantic and Visual Correlation in Social Networks</a></li>
<li><a href='http://web-feed.com/110/how-to-publish-your-content-simultaneously-to-the-most-important-social-networks/' rel='bookmark' title='How to Publish Your Content Simultaneously to the Most Important Social Networks'>How to Publish Your Content Simultaneously to the Most Important Social Networks</a></li>
<li><a href='http://web-feed.com/169/the-leadership-in-social-networks-part-1/' rel='bookmark' title='The Leadership in Social Networks (part 1)'>The Leadership in Social Networks (part 1)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://web-feed.com/665/new-social-trend-wave-of-social-media-networks-with-customer-acquisition-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Networks Review: Amplify</title>
		<link>http://web-feed.com/643/social-media-networks-review-amplify/</link>
		<comments>http://web-feed.com/643/social-media-networks-review-amplify/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:00:41 +0000</pubDate>
		<dc:creator>webnews</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Aggregator]]></category>
		<category><![CDATA[Aggregators]]></category>
		<category><![CDATA[Amplify]]></category>
		<category><![CDATA[Arrow]]></category>
		<category><![CDATA[Astonishing Success]]></category>
		<category><![CDATA[Back Links]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hard Time]]></category>
		<category><![CDATA[Media Networks]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[Peculiarity]]></category>
		<category><![CDATA[social aggregators]]></category>
		<category><![CDATA[Social Communications]]></category>
		<category><![CDATA[social media distribution]]></category>
		<category><![CDATA[social media networks]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[social networks review]]></category>
		<category><![CDATA[Social Noise]]></category>
		<category><![CDATA[Social Space]]></category>
		<category><![CDATA[Social Structure]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Usp]]></category>

		<guid isPermaLink="false">http://web-feed.com/?p=643</guid>
		<description><![CDATA[There are a lot of different aggregators, and they all pretty much parrot each other in functionality which makes them unworthy of any special attention. <a title="Oleg Ilin -s Social Media Expert on Amplify" href="http://onlinepro.amplify.com/" target="_blank">Amplify.com</a> was smart enough to find its own unique angle which allowed it to stand out from the crowd.

If you were a blogger who had a hard time to express your idea or message in 140 characters, but still wanted your message to appear on Twitter, you could just write a long post in Amplify, post it and it would be posted to <a title="Oleg Ilin on Twitter" href="http://twitter.com/onlinepro" target="_blank">Twitter</a>, <a title="Oleg Ilin on Facebook" href="http://facebook.com/onlinepro" target="_blank">Facebook</a> ,<a title="Oleg Ilin (OnlinePro) on Tumblr" href="http://onlinepro.tumblr.com" target="_blank">Tumblr</a>, <a title="Oleg Ilin (aka OnlinePro) on FriendFeed" href="http://friendfeed.com/onlinepro" target="_blank">Freindfeed</a> and many other social networks.
Related posts:<ol>
<li><a href='http://web-feed.com/529/the-significance-of-phono-semantic-and-visual-correlation-in-social-networks/' rel='bookmark' title='The Significance of Phono-Semantic and Visual Correlation in Social Networks'>The Significance of Phono-Semantic and Visual Correlation in Social Networks</a></li>
<li><a href='http://web-feed.com/204/the-power-of-influence-in-social-networks-or-does-the-size-matter/' rel='bookmark' title='The Power of Influence in Social Networks or Does the Size Matter?'>The Power of Influence in Social Networks or Does the Size Matter?</a></li>
<li><a href='http://web-feed.com/110/how-to-publish-your-content-simultaneously-to-the-most-important-social-networks/' rel='bookmark' title='How to Publish Your Content Simultaneously to the Most Important Social Networks'>How to Publish Your Content Simultaneously to the Most Important Social Networks</a></li>
<li><a href='http://web-feed.com/169/the-leadership-in-social-networks-part-1/' rel='bookmark' title='The Leadership in Social Networks (part 1)'>The Leadership in Social Networks (part 1)</a></li>
<li><a href='http://web-feed.com/179/blogging-and-social-networks/' rel='bookmark' title='Blogging and Social Networks'>Blogging and Social Networks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://web-feed.com/643/social-media-networks-review-amplify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PageRank Update – Real and Perceived Value of PageRank</title>
		<link>http://web-feed.com/615/google-pagerank-update-real-and-perceived-value-of-pagerank/</link>
		<comments>http://web-feed.com/615/google-pagerank-update-real-and-perceived-value-of-pagerank/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:51:00 +0000</pubDate>
		<dc:creator>webnews</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[4 Months]]></category>
		<category><![CDATA[Authoritative Website]]></category>
		<category><![CDATA[Funny Thing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Pagerank]]></category>
		<category><![CDATA[google pagerank update]]></category>
		<category><![CDATA[google PR]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Google Toolbar]]></category>
		<category><![CDATA[Important Notice]]></category>
		<category><![CDATA[June 27]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[Open Question]]></category>
		<category><![CDATA[pagerank update june 2011]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[Placement Algorithm]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Target Objective]]></category>

		<guid isPermaLink="false">http://web-feed.com/?p=615</guid>
		<description><![CDATA[Google just rolled out a new update for its pagerank parameter (on June 27 2011). The last Google PageRank update was in January 2011, so it’s been almost 6 months between updates. Until this year pagerank updates were pretty stable – usually you could see a new update every 3-4 months.
GooglePageRank parameter is dedicated to the calculation of different factors related to the authority of your site. In basic terms, it estimates the quantity, quality and relevance of incoming links for your webpages. The higher the PageRank the higher is a probability that the site has some quality backlinks.
Related posts:<ol>
<li><a href='http://web-feed.com/13/ppc-bully-more-affordable-alternative-to-google-cash-detective/' rel='bookmark' title='PPC Bully &#8211; More Affordable Alternative to Google Cash Detective'>PPC Bully &#8211; More Affordable Alternative to Google Cash Detective</a></li>
<li><a href='http://web-feed.com/610/social-media-strategies-categorization-landing-pages-and-conversions/' rel='bookmark' title='Social Media Strategies: Categorization, Landing Pages and Conversions'>Social Media Strategies: Categorization, Landing Pages and Conversions</a></li>
<li><a href='http://web-feed.com/113/how-to-automatically-bookmark-your-content-with-over-100-social-bookmarking-sites/' rel='bookmark' title='How to Automatically Bookmark Your Content with over 100 Social Bookmarking Sites'>How to Automatically Bookmark Your Content with over 100 Social Bookmarking Sites</a></li>
<li><a href='http://web-feed.com/580/why-web-feed/' rel='bookmark' title='Why Web Feed?'>Why Web Feed?</a></li>
<li><a href='http://web-feed.com/599/social-media-marketing-and-seo/' rel='bookmark' title='Social Media Marketing and SEO'>Social Media Marketing and SEO</a></li>
</ol>]]></description>
		<wfw:commentRss>http://web-feed.com/615/google-pagerank-update-real-and-perceived-value-of-pagerank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Strategies: Categorization, Landing Pages and Conversions</title>
		<link>http://web-feed.com/610/social-media-strategies-categorization-landing-pages-and-conversions/</link>
		<comments>http://web-feed.com/610/social-media-strategies-categorization-landing-pages-and-conversions/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:53:53 +0000</pubDate>
		<dc:creator>webnews</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[aweber]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging and social networks]]></category>
		<category><![CDATA[Closer Look]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Generate Traffic]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Media Strategies]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Own Website]]></category>
		<category><![CDATA[Roi]]></category>
		<category><![CDATA[social conversions]]></category>
		<category><![CDATA[social landing pages]]></category>
		<category><![CDATA[social media strategies]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social Strategies]]></category>
		<category><![CDATA[Social Strategy]]></category>
		<category><![CDATA[Specifics]]></category>
		<category><![CDATA[Step Approach]]></category>
		<category><![CDATA[Subscription Form]]></category>
		<category><![CDATA[Time Step]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://web-feed.com/?p=610</guid>
		<description><![CDATA[let’s take a closer look at specifics of multi-step social strategies. Such social media strategies concentrate on development of multi-step relation-building channels to increase conversions and ROI.

There are several components that should be properly implemented to ensure the success of a multi-step social strategy.  Some of them are more important than others. But there is one component that is absolutely crucial for a success of multi-step social media strategy.
 Social media sites are a good addition to your social media strategy but they never should be a key stone of your online presence. (Read <strong><a href="http://web-feed.com/179/blogging-and-social-networks/" target="_blank">Social Networking and Blogging</a></strong> for more details).

Related posts:<ol>
<li><a href='http://web-feed.com/545/social-media-marketing-and-content-distribution/' rel='bookmark' title='Social Media Marketing and Content Distribution'>Social Media Marketing and Content Distribution</a></li>
<li><a href='http://web-feed.com/76/3-right-ways-to-monetize-social-media/' rel='bookmark' title='3 Right Ways To Monetize Social Media'>3 Right Ways To Monetize Social Media</a></li>
<li><a href='http://web-feed.com/551/social-media-as-a-universal-remote-control/' rel='bookmark' title='Social Media as Universal Remote Control'>Social Media as Universal Remote Control</a></li>
<li><a href='http://web-feed.com/599/social-media-marketing-and-seo/' rel='bookmark' title='Social Media Marketing and SEO'>Social Media Marketing and SEO</a></li>
<li><a href='http://web-feed.com/79/seo-social-marketing-and-wordpress-plug-ins/' rel='bookmark' title='SEO, Social Marketing and WordPress Plug-ins'>SEO, Social Marketing and WordPress Plug-ins</a></li>
</ol>]]></description>
		<wfw:commentRss>http://web-feed.com/610/social-media-strategies-categorization-landing-pages-and-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing and SEO</title>
		<link>http://web-feed.com/599/social-media-marketing-and-seo/</link>
		<comments>http://web-feed.com/599/social-media-marketing-and-seo/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:28:08 +0000</pubDate>
		<dc:creator>webnews</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Automatic Software]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Black Hat]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Free Traffic]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[New Ways]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Pay Attention]]></category>
		<category><![CDATA[Right And Wrong Way]]></category>
		<category><![CDATA[search and social marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Seo Experts]]></category>
		<category><![CDATA[Serps]]></category>
		<category><![CDATA[Social Bookmarking Sites]]></category>
		<category><![CDATA[social media seo]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[social seo]]></category>
		<category><![CDATA[Substantial Traffic]]></category>
		<category><![CDATA[white hat seo]]></category>

		<guid isPermaLink="false">http://web-feed.com/?p=599</guid>
		<description><![CDATA[SEO experts always try to find a new ways to stay ahead of the crowd, and social networks seemed like a nice way to covertly play a new card in the search engine optimization game. In fact, it appears new area of SEO is on a rise called <strong><a title="Social SEO" href="http://web-feed.com/561/social-seo-social-media-signals-increase-serps-rankings/" target="_blank">social SEO</a></strong>.<a href="http://web-feed.com/wp-content/uploads/2011/06/socialmediasites.jpg"><img class="alignright size-medium wp-image-600" title="socialmediasites" src="http://web-feed.com/wp-content/uploads/2011/06/socialmediasites-300x276.jpg" alt="Social media and search engine optimization" width="300" height="276" /></a>

Link building through social media otherwise known as<strong> <a title="Social Media SEO" href="http://web-feed.com/545/social-media-marketing-and-content-distribution/" target="_blank">social media seo</a></strong>, can be roughly divided into two parts – spreading links through social networks and using social bookmarking sites to bookmark different links and rss feeds.

Related posts:<ol>
<li><a href='http://web-feed.com/79/seo-social-marketing-and-wordpress-plug-ins/' rel='bookmark' title='SEO, Social Marketing and WordPress Plug-ins'>SEO, Social Marketing and WordPress Plug-ins</a></li>
<li><a href='http://web-feed.com/594/social-media-marketing-and-online-marketing/' rel='bookmark' title='Social Media Marketing and Online Marketing'>Social Media Marketing and Online Marketing</a></li>
<li><a href='http://web-feed.com/589/social-media-marketing-versus-digital-marketing/' rel='bookmark' title='Social Media Marketing versus Digital Marketing'>Social Media Marketing versus Digital Marketing</a></li>
<li><a href='http://web-feed.com/140/new-ftc-regulations-and-effective-trigger-of-buzz-marketing/' rel='bookmark' title='New FTC regulations and Effective Trigger of Buzz Marketing'>New FTC regulations and Effective Trigger of Buzz Marketing</a></li>
<li><a href='http://web-feed.com/61/the-quick-rise-of-new-marketing-method/' rel='bookmark' title='The Quick Rise of New Marketing Method'>The Quick Rise of New Marketing Method</a></li>
</ol>]]></description>
		<wfw:commentRss>http://web-feed.com/599/social-media-marketing-and-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media as Universal Remote Control</title>
		<link>http://web-feed.com/551/social-media-as-a-universal-remote-control/</link>
		<comments>http://web-feed.com/551/social-media-as-a-universal-remote-control/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:00:17 +0000</pubDate>
		<dc:creator>webnews</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Future Products]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Loyal Customers]]></category>
		<category><![CDATA[Media Politics]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Raving Fans]]></category>
		<category><![CDATA[Recent History]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[Service Awareness]]></category>
		<category><![CDATA[Social Accounts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media dating]]></category>
		<category><![CDATA[social media development]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media politics]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[social media strategies]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Substantial Presence]]></category>
		<category><![CDATA[Universal Remote Control]]></category>

		<guid isPermaLink="false">http://web-feed.com/?p=551</guid>
		<description><![CDATA[Social media is not just a way to communicate with your friends or market your products or services. Not anymore.

Now we can talk about <a title="Social Media Marketing" href="http://web-feed.com/social-media-influence/" target="_blank"><strong>social media marketing</strong></a>, social media politics, social media research, <a title="Social Media Support and Management" href="http://web-feed.com/social-media-management/" target="_blank"><strong>social media support</strong></a><strong>,</strong> social media dating, and many other things.

So what exactly can we do with social media when we have it at our disposal as a universal remote control? The list is really diverse, from marketing to political riots (as recent history taught us).
...
Your actions will be based on recommendations of people who have a certain relationship with you. Of course you can take a recommendation from a recent follower with a grain of salt since s/he can have an alternative motive. But if the same recommendation comes from many followers, and is echoed by some of your social friends.






Related posts:<ol>
<li><a href='http://web-feed.com/76/3-right-ways-to-monetize-social-media/' rel='bookmark' title='3 Right Ways To Monetize Social Media'>3 Right Ways To Monetize Social Media</a></li>
<li><a href='http://web-feed.com/545/social-media-marketing-and-content-distribution/' rel='bookmark' title='Social Media Marketing and Content Distribution'>Social Media Marketing and Content Distribution</a></li>
<li><a href='http://web-feed.com/204/the-power-of-influence-in-social-networks-or-does-the-size-matter/' rel='bookmark' title='The Power of Influence in Social Networks or Does the Size Matter?'>The Power of Influence in Social Networks or Does the Size Matter?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://web-feed.com/551/social-media-as-a-universal-remote-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Power of Influence in Social Networks or Does the Size Matter?</title>
		<link>http://web-feed.com/204/the-power-of-influence-in-social-networks-or-does-the-size-matter/</link>
		<comments>http://web-feed.com/204/the-power-of-influence-in-social-networks-or-does-the-size-matter/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:35:57 +0000</pubDate>
		<dc:creator>webnews</dc:creator>
				<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Better Chance]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Celebrit]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook influence]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Follower]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[following size matters]]></category>
		<category><![CDATA[guy kawasaki]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[number of twitter follows]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Real People]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Size Matter]]></category>
		<category><![CDATA[social influence]]></category>
		<category><![CDATA[Social Media Today]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Trending and Popularity]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter influence]]></category>
		<category><![CDATA[twitterati]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://web-feed.com/?p=204</guid>
		<description><![CDATA[I am not going to drop names here but there are quite a few celebrities with 1,000,000+ followers who only follow a handful of people. Many twitterers agree that their tweets are worthless. Yet people continue to follow them out of curiosity. It doesn’t mean however that their influence is very strong.

Sure, there are <strong>@techcrunch</strong> and<strong> @mashable</strong>, each with over 1,000,000 followers. Both are very worth following. But on each <strong>TechCrunch</strong> there are hundreds of celebrities and buffoons whose tweets are absolutely useless.

On another hand, there is <strong>@GuyKawasaki</strong> who doesn’t have 1,000,000 followers yet. But his influence is much bigger on social networks than that of many celebrities.

So<strong> the social influence is not a question of a followers-to-friends ratio, rather it’s ameasurement of reach and engagement</strong>.
Related posts:<ol>
<li><a href='http://web-feed.com/169/the-leadership-in-social-networks-part-1/' rel='bookmark' title='The Leadership in Social Networks (part 1)'>The Leadership in Social Networks (part 1)</a></li>
<li><a href='http://web-feed.com/110/how-to-publish-your-content-simultaneously-to-the-most-important-social-networks/' rel='bookmark' title='How to Publish Your Content Simultaneously to the Most Important Social Networks'>How to Publish Your Content Simultaneously to the Most Important Social Networks</a></li>
<li><a href='http://web-feed.com/179/blogging-and-social-networks/' rel='bookmark' title='Blogging and Social Networks'>Blogging and Social Networks</a></li>
<li><a href='http://web-feed.com/76/3-right-ways-to-monetize-social-media/' rel='bookmark' title='3 Right Ways To Monetize Social Media'>3 Right Ways To Monetize Social Media</a></li>
<li><a href='http://web-feed.com/192/people-search-social-domination-in-contemporary-serps/' rel='bookmark' title='People Search: Social Domination in Contemporary SERPs'>People Search: Social Domination in Contemporary SERPs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://web-feed.com/204/the-power-of-influence-in-social-networks-or-does-the-size-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

