<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>web-feed.com &#187; Aggregators</title>
	<atom:link href="http://web-feed.com/tags/aggregators/feed/" rel="self" type="application/rss+xml" />
	<link>http://web-feed.com</link>
	<description>Latest News in Internet Marketing, SEO and Web Design</description>
	<lastBuildDate>Fri, 27 Apr 2012 22:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social Media Networks Review: Amplify</title>
		<link>http://web-feed.com/643/social-media-networks-review-amplify/</link>
		<comments>http://web-feed.com/643/social-media-networks-review-amplify/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:00:41 +0000</pubDate>
		<dc:creator>webnews</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Aggregator]]></category>
		<category><![CDATA[Aggregators]]></category>
		<category><![CDATA[Amplify]]></category>
		<category><![CDATA[Arrow]]></category>
		<category><![CDATA[Astonishing Success]]></category>
		<category><![CDATA[Back Links]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hard Time]]></category>
		<category><![CDATA[Media Networks]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[Peculiarity]]></category>
		<category><![CDATA[social aggregators]]></category>
		<category><![CDATA[Social Communications]]></category>
		<category><![CDATA[social media distribution]]></category>
		<category><![CDATA[social media networks]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[social networks review]]></category>
		<category><![CDATA[Social Noise]]></category>
		<category><![CDATA[Social Space]]></category>
		<category><![CDATA[Social Structure]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Usp]]></category>

		<guid isPermaLink="false">http://web-feed.com/?p=643</guid>
		<description><![CDATA[There are a lot of different aggregators, and they all pretty much parrot each other in functionality which makes them unworthy of any special attention. <a title="Oleg Ilin -s Social Media Expert on Amplify" href="http://onlinepro.amplify.com/" target="_blank">Amplify.com</a> was smart enough to find its own unique angle which allowed it to stand out from the crowd.

If you were a blogger who had a hard time to express your idea or message in 140 characters, but still wanted your message to appear on Twitter, you could just write a long post in Amplify, post it and it would be posted to <a title="Oleg Ilin on Twitter" href="http://twitter.com/onlinepro" target="_blank">Twitter</a>, <a title="Oleg Ilin on Facebook" href="http://facebook.com/onlinepro" target="_blank">Facebook</a> ,<a title="Oleg Ilin (OnlinePro) on Tumblr" href="http://onlinepro.tumblr.com" target="_blank">Tumblr</a>, <a title="Oleg Ilin (aka OnlinePro) on FriendFeed" href="http://friendfeed.com/onlinepro" target="_blank">Freindfeed</a> and many other social networks.
Related posts:<ol>
<li><a href='http://web-feed.com/529/the-significance-of-phono-semantic-and-visual-correlation-in-social-networks/' rel='bookmark' title='The Significance of Phono-Semantic and Visual Correlation in Social Networks'>The Significance of Phono-Semantic and Visual Correlation in Social Networks</a> <small>Not long ago I joined a new social network that is built on a principle of visual representation of user connections - Tobri. I often typed "torbi" instead of "tobri". At the same time I...</small></li>
<li><a href='http://web-feed.com/204/the-power-of-influence-in-social-networks-or-does-the-size-matter/' rel='bookmark' title='The Power of Influence in Social Networks or Does the Size Matter?'>The Power of Influence in Social Networks or Does the Size Matter?</a> <small>I am not going to drop names here but there are quite a few celebrities with 1,000,000+ followers who only follow a handful of people. Many twitterers agree that their tweets are worthless. Yet people...</small></li>
<li><a href='http://web-feed.com/110/how-to-publish-your-content-simultaneously-to-the-most-important-social-networks/' rel='bookmark' title='How to Publish Your Content Simultaneously to the Most Important Social Networks'>How to Publish Your Content Simultaneously to the Most Important Social Networks</a> <small>...Another aggregator I would advise to use is Sokule. It’s somewhat similar to ping.fm, only for businesses. It’s still young and has many new features in development. Since its basic version is limited to 140...</small></li>
<li><a href='http://web-feed.com/169/the-leadership-in-social-networks-part-1/' rel='bookmark' title='The Leadership in Social Networks (part 1)'>The Leadership in Social Networks (part 1)</a> <small>...Did I find some magic bullets? Do I practice technological voodoo? Do I implement black-hat SEO tricks? ... You need to have your own voice, something that differentiate you from the crowd and that makes...</small></li>
<li><a href='http://web-feed.com/179/blogging-and-social-networks/' rel='bookmark' title='Blogging and Social Networks'>Blogging and Social Networks</a> <small>...You can blog with micro-blogs, status updates, or full-blown articles. Your blog can contain audio files (podcasting) or video files (vlogging, short for video blogging). Or it could be a combination of all the above...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://web-feed.com/643/social-media-networks-review-amplify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Publish Your Content Simultaneously to the Most Important Social Networks</title>
		<link>http://web-feed.com/110/how-to-publish-your-content-simultaneously-to-the-most-important-social-networks/</link>
		<comments>http://web-feed.com/110/how-to-publish-your-content-simultaneously-to-the-most-important-social-networks/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:50:04 +0000</pubDate>
		<dc:creator>webnews</dc:creator>
				<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Social Marketing Secrets]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Aggregators]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Easy Web]]></category>
		<category><![CDATA[Exponential Growth]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Knowledge Networks]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Network Of Friends]]></category>
		<category><![CDATA[Own Network]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web Interface]]></category>

		<guid isPermaLink="false">http://web-feed.com/?p=110</guid>
		<description><![CDATA[...Another aggregator I would advise to use is <a title="Sokule -Social aggregator for Businesses" href="http://www.sokule.com/onlinepro" target="_blank"><strong>Sokule</strong></a>. It’s somewhat similar to ping.fm, only for businesses. It’s still young and has many new features in development. Since its basic version is limited to 140 characters, I would advise you to use it for networks with status updates, while use ping.fm for blogging....
Related posts:<ol>
<li><a href='http://web-feed.com/41/hundred-thousands-articles-seo-and-content-re-purposing%e2%80%a6/' rel='bookmark' title='Hundred Thousands Articles, SEO and Content Re-purposing…'>Hundred Thousands Articles, SEO and Content Re-purposing…</a> <small>if you have enough unique content, you can easily create pages on all those high-ranking social networks, and link them to your site. There is nothing wrong with this approach. It’s beneficial for the readers...</small></li>
<li><a href='http://web-feed.com/76/3-right-ways-to-monetize-social-media/' rel='bookmark' title='3 Right Ways To Monetize Social Media'>3 Right Ways To Monetize Social Media</a> <small>And instead of watching your twitter following growing by many thousands every month (like I do), you'll get a lot of negative responses from people. What's even worse your social credibility will be damaged, and...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://web-feed.com/110/how-to-publish-your-content-simultaneously-to-the-most-important-social-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Right Ways To Monetize Social Media</title>
		<link>http://web-feed.com/76/3-right-ways-to-monetize-social-media/</link>
		<comments>http://web-feed.com/76/3-right-ways-to-monetize-social-media/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 02:46:54 +0000</pubDate>
		<dc:creator>webnews</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Main Category]]></category>
		<category><![CDATA[Product Launches]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Aggregators]]></category>
		<category><![CDATA[Bank Account Numbers]]></category>
		<category><![CDATA[Bitter Truth]]></category>
		<category><![CDATA[brand name protection]]></category>
		<category><![CDATA[Consistent Message]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[knowem]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Media Fans]]></category>
		<category><![CDATA[Multi Media]]></category>
		<category><![CDATA[Negative Responses]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[ron capps]]></category>
		<category><![CDATA[Sidebar]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Time Fee]]></category>
		<category><![CDATA[Tip Of The Iceberg]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://web-feed.com/?p=76</guid>
		<description><![CDATA[<strong>And instead of watching your twitter following growing by many thousands every month (like I do), you'll get a lot of negative responses from people. What's even worse your social credibility will be damaged, and it's not so easy (if at all possible) to restore.</strong>...

So go right now and set up your own profiles the right way: <a title="Ron Capps Helps you to build profiles in 30 social networks and Monetize Social Media the right way" href="http://www.web-feed.com/marketing/3-ways-to-monetize-social-media.php" target="_blank"><strong>Right Ways to Monetize Social Media</strong></a>
Related posts:<ol>
<li><a href='http://web-feed.com/56/twitter-and-facebook-two-rulers-of-contemporary-social-networking/' rel='bookmark' title='Twitter and Facebook &#8211; Two Rulers of Contemporary Social Networking'>Twitter and Facebook &#8211; Two Rulers of Contemporary Social Networking</a> <small>Facebook and twitter are social marketing and networking wonders that everybody is talking about. Facebook definitely won it's share of social market by introducing an easy way for people to share their photos with family...</small></li>
<li><a href='http://web-feed.com/23/twitter-how-to-increase-yor-followers-on-auto-pilot-and-make-sure-cheaters-are-caught/' rel='bookmark' title='Twitter: How to Increase Yor Followers on Auto-Pilot and Make Sure Cheaters are Caught'>Twitter: How to Increase Yor Followers on Auto-Pilot and Make Sure Cheaters are Caught</a> <small>Twitter is a great communication and marketing platform. However, as with every tool that can offer significant marketing advantages, it has people who tries to cheat. Of course you shouldn&#8217;t follow everyone, that&#8217;s just plain...</small></li>
<li><a href='http://web-feed.com/61/the-quick-rise-of-new-marketing-method/' rel='bookmark' title='The Quick Rise of New Marketing Method'>The Quick Rise of New Marketing Method</a> <small>I just found ou that there is another new social networking company that uses similar model: Sokule. It doesn't give you free shares, but it serves as a new social aggregator with tons of cool...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://web-feed.com/76/3-right-ways-to-monetize-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

